Overview
20F11ND040AA0NNNNN is a general-purpose AC drive in the PowerFlex 753 series, 380-480V AC, 3-Phase, Current Rating 40 Amps, Input Type AC Input with DC Terminals, Frame 3, DB Transistor.
Parameter
| Segment | Code | Meaning |
|---|---|---|
| Series | 20F | PowerFlex 753 AC Drive |
| Future Use | 1 | Reserved for future use |
| Input Type | 1 | AC Input with DC Terminals |
| Control Type | N | Standard Control |
| Frame Size | D | Frame 3 |
| Current Rating | 040 | 40 Amps |
| Voltage Code | AA | 480V AC |
| Option 1 | 0 | Blank (No HIM) |
| Option 2 | N | No Option |
| Option 3 | N | No Option |
| Option 4 | N | No Option |
| Option 5 | N | No Option |
| Option 6 | N | No Option |
FAQ:
1.What are the differences in rated power and current of 20F11ND040AA0NNNNN under normal load (ND) and heavy load (HD) conditions?
| Parameter | Normal Duty (ND) | Heavy Duty (HD) | Difference |
|---|---|---|---|
| Output Current | 40 Amps | 40 Amps | 0 Amps |
| Power Rating (HP) | 30 HP | 25 HP | 5 HP (16.7% lower for HD) |
| Power Rating (kW) | ~22.4 kW | ~18.7 kW | ~3.7 kW |
| Voltage Class | 480 VAC, 3-Phase | 480 VAC, 3-Phase | No difference |
| Frame Size | Frame 3 | Frame 3 | No difference |
2.What are the core differences between 20F11ND040AA0NNNNN and the alternative model 20F11ND040JA0NNNNN?
| Item | 20F11ND040AA0NNNNN | 20F11ND040JA0NNNNN | Key Difference |
|---|---|---|---|
| Voltage Code | AA | JA | JA is the updated version of AA |
| CM Jumper | Removed | Installed | JA has CM jumper installed for better EMC performance |
| Filtering | Filtered | Enhanced Filtered | JA has improved EMC filtering |
| Lifecycle | Obsolete | Active | JA is active; AA is discontinued |
| Certifications | Basic (CE, UL, CUL) | Expanded (ATEX, RCM, KC, Marine) | JA adds more global certifications |
| Output Current | 40A | 40A | No difference |
| Power Rating | 30HP ND / 25HP HD | 30HP ND / 25HP HD | No difference |
| Frame Size | Frame 3 | Frame 3 | No difference |
| Cooling | Air Cooled | Air Cooled | No difference |
| HIM | Blank (No HIM) | Blank (No HIM) | No difference |
3.Which industrial automation loads is 20F11ND040AA0NNNNN suitable for? Is it suitable for frequency conversion speed regulation applications of fans and pumps?
20F11ND040AA0NNNNN is suitable for many types of industrial loads, and is very suitable for frequency conversion speed regulation of fans and pumps.
| Load Category | Typical Applications | Operating Condition Recommendation |
|---|---|---|
| Fans/Pumps | Circulation pumps, HVAC fans | ND (30HP/22.4kW, matched with square torque) |
| Conveyors/Mixers | Sorting lines, reaction kettles | HD (25HP/18.7kW, withstand frequent start-stop) |
| Compressors/General Machinery | Air compressors, machine tool spindles | ND/HD (depending on start-stop frequency) |
Looking for Original New PowerFlex Air Cooled 753 AC Drive 20F11ND040AA0NNNNN ?
Contact US to get a good prices now !


Reviews
There are no reviews yet.