The S7-1500 CPU module is the “brain” and “command center” of the Siemens S7-1500 series PLC. It is not just a processor, but a comprehensive control core that integrates computing, communication and management functions.
Classification Overview
| CPU Type | Core Features | Typical model examples | Main applicable scenarios |
| Standard type | Performance ranges from basic to high-end, comprehensive functions, and the most widely used | CPU 1511-1 PN, CPU 1515-2 PN, CPU 1516-3 PN/DP, CPU 1518-4 PN/DP | Suitable for most conventional logic control, complex data processing, machine and process automation |
| Compact type | The body integrates additional I/O points (digital/analog) and enhances process functions | CPU 1511C-1 PN, CPU 1512C-1 PN | Suitable for compact equipment that does not require many IO points but needs to integrate functions such as motion control or closed-loop control |
| fail safe | Passed TÜV safety certification and integrated safety functions to ensure that the system enters a safe state in case of failure | CPU 1511F-1 PN, CPU 1515F-2 PN, CPU 1516F-3 PN/DP | It is suitable for occasions with extremely high safety requirements, such as emergency stops, safety door monitoring, etc., to ensure the safety of people and equipment. |
| Craft type | Based on the standard/fail-safe type, motion control functions such as multi-axis control are enhanced. | CPU 1511T-1 PN, CPU 1515T(F)-2 PN, CPU 1517T(F)-3 PN/DP | Designed for complex motion control tasks such as packaging, assembly, robotics, etc., it can control up to 128 axes. |
The working principle
The working principle of the Simatic S7-1500 CPU module can be summarized as:
- Hardware level: The “core hardware platform” consists of microprocessors, storage units, and communication/I/O interfaces, providing the basis for computing, storage, and data interaction;
- Software level: With “cyclic scanning” as the core (input sampling → program execution → output refresh → housekeeping), continuous automated control is achieved; supplemented by “interrupt response”, it handles unexpected tasks;
- Data level: The “image table mechanism” is used to ensure program stability, and “immediate instructions” are used to adapt to real-time needs.
This design not only takes into account the “stability” of industrial control (cyclic scanning + image table), but also meets the “real-time” nature of complex scenarios (interrupt response + high-speed interface), so it can adapt to various automation needs from stand-alone control to large-scale smart factories.
Cycle scanning mechanism
The core of the cycle scanning mechanism of the Simatic S7-1500 CPU module is to repeatedly execute the closed-loop process of “data collection → program operation → instruction output → auxiliary processing” in a fixed cycle to achieve continuous automated control over and over again. Simply put, it means “repeating four things”:
- Input sampling: Read the status/data of all sensors, buttons and other field input devices at once, and store them in the “input image table” (equivalent to a “field data snapshot”, during which changes in field signals will not affect this cycle);
- Program execution: Run the control program (such as ladder diagram) written by the user in sequence, and complete logical judgment and mathematical operations based on the data and intermediate variables in the input image table;
- Output refresh: Send the result of program operation to the actuator (such as motor, valve) at one time to drive the device to perform actions;
- Housekeeping: simple communication synchronization (such as sending data to the host computer), fault detection, log recording and other auxiliary work.
After one cycle ends, the next cycle is started immediately. The cycle is usually milliseconds. It can also be interrupted by priority tasks such as emergency stops and faults, taking into account stability and real-time performance.
Part Number
CPU
| Standard CPUs | |
| CPU 1511-1 PN | 6ES7511-1AK02-0ABO |
| CPU 1511F-1 PN | 6ES7511-1FK02-0AB0 |
| CPU 1513-1 PN | 6ES7513-1AL02-0AB0 |
| CPU 1513F-1 PN | 6ES7513-1FL02-0AB0 |
| CPU 1515-2 PN | 6ES7515-2AM02-0AB0 |
| CPU 1515F-2 PN | 6ES7515-2FM02-0AB0 |
| CPU 1516-3 PN/DP | 6ES7516-3AN02-0AB0 |
| CPU 1516F-3 PN/DP | 6ES7516-3FN02-0ABO |
| CPU 1517-3 PN/DP | 6ES7517-3AP00-0AB0 |
| CPU 1517F-3 PN/DP | 6ES7517-3FP00-0AB0 |
| CPU 1518-4 PN/DP | 6ES7518-4AP00-0AB0 |
| CPU 1518F-4 PN/DP | 6ES7518-4FP00-0AB0 |
| CPU 1518-4 PN/DP MFP,bundle | 6ES7518-4AX00-1AC0 |
| CPU 1518F-4 PN/DP MFP,bundle | 6ES7518-4FX00-1ACO |
| SIPLUS S7-1500 CPU 1511-1 PN | 6AG1511-1AK02-2AB0 |
| SIPLUS S7-1500 CPU 1511-1 PN | 6AG1511-1AK02-7ABO |
| SIPLUS S7-1500 CPU 1511-1 PN T1 RAIL | 6AG2511-1AK02-1ABO |
| SIPLUS S7-1500 CPU 1511F-1 PN | 6AG1511-1FK02-2AB0 |
| SIPLUS S7-1500 CPU 1513-1 PN | 6AG1513-1AL02-7ABO |
| SIPLUS S7-1500 CPU 1513-1 PN | 6AG1513-1AL02-2ABO |
| SIPLUS S7-1500 CPU 1513F-1 PN | 6AG1513-1FL02-2ABO |
| SIPLUS S7-1500 CPU 1518-4 PN/DP | 6AG1518-4AP00-4ABO |
| SIPLUS S7-1500 CPU 1518-4 PN/DP MFP | 6AG1518-4AX00-4ACO |
| SIPLUS S7-1500 CPU 1518F-4 PN/DP | 6AG1518-4FP00-4ABO |
| Compact CPUs | |
| CPU 1511C-1 PN | 6ES7511-1CK01-0ABO |
| CPU 1512C-1 PN | 6ES7512-1CK01-0ABO |
| Technology CPUs | |
| CPU 1511T-1 PN | 6ES7511-1TK01-0AB0 |
| CPU 1511TF-1 PN | 6ES7511-1UK01-0ABO |
| CPU 1515T-2 PN | 6ES7515-2TM01-0ABO |
| CPU 1515TF-2 PN | 6ES7515-2UM01-0ABO |
| CPU 1516T-3 PN/DP | 6ES7516-3TN00-0AB0 |
| CPU 1516TF-3 PN/DP | 6ES7516-3UN00-0ABO |
| CPU 1517T-3 PN/DP | 6ES7517-3TP00-0AB0 |
| CPU 1517TF-3 PN/DP | 6ES7517-3UP0O-0ABO |
| Fault-tolerant and redundant CPUs | |
| CPU 1513R-1 PN | 6ES7513-1RL00-0AB0 |
| CPU 1515R-2 PN | 6ES7515-2RM00-0ABO |
| CPU 1517H-3 PN | 6ES7517-3HP00-0AB0 |
| SIPLUS S7-1500 CPU 1515R-2 PN | 6AG1515-2RM00-7AB0 |
| SIPLUS S7-1500 CPU 1515R-2 PN TX RAIL | 6AG2515-2RM00-4AB0 |
| SIPLUS S7-1500 CPU 1517H-3 PN | 6AG1517-3HP00-4AB0 |
Digital modules
| Digital input | |
| Digital input,DI 32x24VDC HF | 6ES7521-1BL00-0ABO |
| Digital input,DI 16x24VDC HF | 6ES7521-1BH00-0AB0 |
| Digital input,DI16x230VAC BA | 6ES7521-1FH00-0AA0 |
| Digital input,DI16x24VDC SRC BA | 6ES7521-1BH50-0AA0 |
| Digital input,DI16x24VDC BA;incl.front connector push-in | 6ES7521-1BH10-0AA0 |
| Digital input,DI 32x24VDC BA;incl.front connector push-in | 6ES7521-1BL10-0AA0 |
| Digital input,DI 16×24.….125VUC HF | 6ES7521-7EH00-0AB0 |
| Digital input,DI64x24VDC SNC/SRC BA | 6ES7521-1BP00-0AA0 |
| SIPLUS S7-1500 DI 16X230VAC BA | 6AG1521-1FH00-7AA0 |
| SIPLUS S7-1500 DI 16X24VDC HF | 6AG1521-1BH00-7AB0 |
| SIPLUS S7-1500 DI 16X24VDC SRC BA | 6AG1521-1BH50-7AA0 |
| SIPLUS S7-1500 DI 16x110VDC HF TX RAIL | 6AG2521-7EH00-4AB0 |
| SIPLUS S7-1500 DI 16x24VDC HF TX RAIL | 6AG2521-1BH00-4ABO |
| SIPLUS S7-1500 DI 32X24VDC HF | 6AG1521-1BL00-7ABO |
| SIPLUS S7-1500 DI 48VUC/125VDCHF | 6AG1521-7EH00-7ABO |
| Digital output | |
| Digital output,DQ32×24VDC/0.5A HF | 6ES7522-1BL01-0ABO |
| Digital output,DQ16×24VDC/0.5A HF | 6ES7522-1BH01-0AB0 |
| Digital output,DQ8x24VDC/2A HF | 6ES7522-1BF00-0ABO |
| Digital output,DQ8×230VAC/2A ST Triac | 6ES7522-5FF00-0AB0 |
| Digital output,DQ 8×230VAC/5A ST relay | 6ES7522-5HF00-0AB0 |
| Digital output,DQ 16×230VAC/1A Triac | 6ES7522-5FH00-0ABO |
| Digital output,DQ16x230VAC/2A relay | 6ES7522-5HH00-0ABO |
| Digital output,DQ16x24VDC/0.5A BA;incl.front connector push-in |
6ES7522-1BH10-0AA0 |
| Digital output,DQ32×24VDC/0.5A BA;incl.front connector push-in |
6ES7522-1BL10-0AA0 |
| Digital output,DQ 16×24.….48VUC/125VDC/0.5A ST | 6ES7522-5EH00-0AB0 |
| Digital output,DQ64x24VDC/0.3A BA | 6ES7522-1BP00-0AA0 |
| Digital output,DQ64x24VDC/0.3A SNK BA | 6ES7522-1BP50-0AA0 |
| SIPLUS S7-150016DQ 230VAC 1A ST TRIAC | 6AG1522-5FH00-7ABO |
| SIPLUS S7-150016DQ 230VAC 2A RLY | 6AG1522-5HH00-7ABO |
| SIPLUS S7-1500 DQ16X24VDC/0.5A HF | 6AG1522-1BH01-7ABO |
| SIPLUS S7-1500 DQ16x110VDC ST TX RAIL | 6AG2522-5EH00-4AB0 |
| SIPLUS S7-1500 DQ16x24VDC HF TX RAIL | 6AG2522-1BH01-4ABO |
| SIPLUS S7-1500 DQ16x48VUC/125VDC ST | 6AG1522-5EH00-7AB0 |
| SIPLUS S7-1500 DQ32X24VDC/0.5A HF | 6AG1522-1BL01-7ABO |
| SIPLUS S7-1500 DQ 8X230VAC/2A ST(TRIAC) | 6AG1522-5FF00-7AB0 |
| SIPLUS S7-1500 DQ 8X230VAC/5A ST(RELAY) | 6AG1522-5HF00-2ABO |
| SIPLUS S7-1500 DQ 8X24VDC/2A HF | 6AG1522-1BF00-7AB0 |
| SIPLUS S7-1500 DQ8x230VAC ST 5A TI RAIL | 6AG2522-5HF00-1AB0 |
| Digital inputs/outputs | |
| Digital input/digital output DI/DQ 16×24VDC/16xDC24V/0.5 BA;incl.front connector push-in |
6ES7523-1BL00-0AA0 |
| Digital input/output DI 32/DQ32×24VDC/0.3A SNK BA Fail-safe digital modules |
6ES7523-1BP50-0AA0 |
| Digital input,F-DI16x24VDC | 6ES7526-1BH00-0AB0 |
| Digital output,F-DQ 8×24VDC/2A PPM | 6ES7526-2BF00-0ABO |
| SIPLUS S7-1500 F-DI16x24VDC | 6AG1526-1BH00-2ABO |
| SIPLUS S7-1500 F-DI16x24VDC T1 RAIL | 6AG2526-1BH00-1ABO |
| SIPLUS S7-1500 F-DQ 8x24VDC/2A | 6AG1526-2BF00-2AB0 |
| SIPLUS S7-1500 F-DQ 8×24VDC 2A T1 RAIL | 6AG2526-2BF00-1ABO |
Analog modules
| Analog input | |
| Analog input,AI 8xU//R/RTD BA | 6ES7531-7QF00-0ABO |
| Analog input,AI 8xU/I/RTD/TC ST | 6ES7531-7KF00-0ABO |
| Analog input,AI 8xU/IHS | 6ES7531-7NF10-0ABO |
| Analog input,AI 8xU/R/RTD/TC HF | 6ES7531-7PF00-0ABO |
| Analog input,AI 8xU/I HF | 6ES7531-7NF00-0ABO |
| Analog input,AI 4xU/I/RTD/TC ST;incl.front connector push in |
-6ES7531-7QD00-0ABO |
| S7-1500,AI 16xU BA | 6ES7531-7LH00-0ABO |
| S7-1500,AI 16xI BA | 6ES7531-7MH00-0ABO |
| SIPLUS S7-1500 AI 8XU/L/RTD/TC ST | 6AG1531-7KF00-7AB0 |
| SIPLUS S7-1500 AI 8XU/IHF | 6AG1531-7NF00-7ABO |
| SIPLUS S7-1500 AI 8XU/IHS | 6AG1531-7NF10-7ABO |
| SIPLUS S7-1500 AI8XU/R/RTD/TC HF | 6AG1531-7PF00-4AB0 |
| SIPLUS S7-1500 AI 8xU/L/RTD/TC TX RAIL | 6AG2531-7KF00-4AB0 |
| SIPLUS S7-1500 AI 8xU/IHS TX RAIL | 6AG2531-7NF10-4ABO |
| Analog output | |
| Analog output,AQ8xU/IHS | 6ES7532-5HF00-0AB0 |
| Analog output,AQ4xU/IST | 6ES7532-5HD00-0AB0 |
| Analog output,AQ4xU/IHF | 6ES7532-5ND00-0ABO |
| Analog output,AQ2xU/I ST;incl.front connector push-in | 6ES7532-5NB00-0ABO |
| SIPLUS S7-1500 AQ4XU/I ST | 6AG1532-5HD00-7ABO |
| SIPLUS S7-1500 AQ4xU/IST TX RAIL | 6AG2532-5HD00-4ABO |
| SIPLUS S7-1500 AQ8XU/IHS | 6AG1532-5HF00-7ABO |
| Analog inputs/outputs | |
| Analog input/analog output AI/AQ4xU//RTD/TC 2xU/I ST; incl.front connector push-in |
6ES7534-7QE00-0AB0 |
Communication modules
| Communication module,CM PtP,RS232,Basic | 6ES7540-1AD00-0AA0 |
| Communication module,CM PtP,RS422/485,Basic | 6ES7540-1AB00-0AA0 |
| Communication module,CM PtP,RS232,High Feature | 6ES7541-1AD00-0ABO |
| Communication module,CM PtP,RS422/485,High Feature | 6ES7541-1AB00-0ABO |
| Communication Module,CM 1542-5,PROFIBUS DP | 6GK7542-5DX00-0XEO |
| Master/Slave | |
| Communication ModuleCM 1542-1,PROFINET Controller | 6GK7542-1AX00-0XEO |
| Communication module,CM 8xIO-Link | 6ES7547-1JF00-0AB0 |
| Communication processor,CP 1543-1,Industrial Ethernet | 6GK7543-1AX00-0XEO |
| Communication Processor,CP 1542-5,PROFIBUS DP | 6GK7542-5FX00-0XEO |
| Master/Slave | |
| Communications processor,CP 1545-1,Industrial Ethernet | 6GK7545-1GX00-0XEO |
| SIPLUS | |
| SIPLUS NET CP 1543-1 | 6AG1543-1AX00-2XEO |
| SIPLUS S7-1500 CM 1542-5 | 6AG1542-5DX00-7XEO |
| SIPLUS S7-1500 CM PTP RS422/485 TX RAIL | 6AG2541-1AB00-4AB0 |
| SIPLUS S7-1500 CM PtP RS232 BA | 6AG1540-1AD00-7AA0 |
| SIPLUS S7-1500 CM PtP RS232 HF | 6AG1541-1AD00-7AB0 |
| SIPLUS S7-1500 CM PtP RS232 HF TX RAIL | 6AG2541-1AD00-4AB0 |
| SIPLUS S7-1500 CM PtP RS422/485 BA | 6AG1540-1AB00-7AA0 |
| SIPLUS S7-1500 CM PtP RS422/485 HF | 6AG1541-1AB00-7ABO |
Conclusion
Looking to source Siemens Simatic S7-1500 CPU PLC Module ?
We offer Siemens Simatic S7-1500 CPU PLC Module for global distribution. Contact us for a quote or more details.
