Overview
1FL6042-1AF61-0LH1 is a SIMOTICS S-1FL6 series servo motor, usually used with SINAMICS V90 servo drives. The 300% overload capacity enables it to withstand short-term high loads. It is equipped with a high-resolution 20-bit absolute encoder and the overall protection level is IP65.
Parameter
| Parameter | 1FL6042-1AF61-0LH1 | 1FL6042-1AF61-2AA1 | 1FL6042-1AF61-2LH1 | 1FL6044-1AF61-0LH1 | 1FL6062-1AC61-0LH1 |
|---|---|---|---|---|---|
| Rated Power (kW) | 1.5 | 0.4 | 0.4 | 0.75 | 1.0 |
| Rated Voltage | 3AC 400V | 3AC 400V | 3AC 400V | 3AC 400V | 3AC 400V |
| Rated Speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Rated Torque (Nm) | 4.77 | 1.27 | 1.27 | 2.39 | 4.78 |
| Peak Torque (Nm) | 14.3 | 3.8 | 3.8 | 7.2 | 14.3 |
| Encoder | 25-bit absolute | 2500 incr./rev. | 20-bit absolute (12-bit multi-turn) | 25-bit absolute | 25-bit absolute |
| Shaft | Keyway, with brake | Plain, no brake | Plain, with brake | Keyway, with brake | Plain, with brake |
| Shaft Height (mm) | 65 (B5) | 45 | 45 | 45 | 65 |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 |
| Compatible Drive | SINAMICS V90 | SINAMICS V90 | SINAMICS V90 | SINAMICS V90 | SINAMICS V90 |
| Weight (kg) | 9.1 | 3.4 | 4.8 | 6.6 | 9.1 |
FAQ:
1.What are the rated power and rated torque of 1FL6042-1AF61-0LH1?
The rated power of 1FL6042-1AF61-0LH1 is 1.5kW and the rated torque is 4.77N·m.
2.What Siemens driver models are compatible with 1FL6042-1AF61-0LH1?
| Control Type | Compatible Drive Model | Power Rating |
|---|---|---|
| Pulse/Analog | 6SL3210-5FE11-5UA0 | 1.5kW |
| PROFINET | 6SL3210-5FE11-5UF0 | 1.5kW |
3.Is there a replacement model for 1FL6042-1AF61-0LH1? What is the replacement model? Are the functions the same?
1FL6042-1AF61-0LH1 has the same series of alternative models:
| Replacement Model | Key Parameter Match | Function Consistency | Differences |
|---|---|---|---|
| 1FL6042-1AF61-0LG1 | 1.5kW, 3000rpm, 25-bit absolute encoder, shaft height 65mm, compatible with V90 | Consistent (basic servo control) | No brake, other specs same as original model |
| 1FL6042-1AF61-0LA1 | 1.5kW, 3000rpm, 25-bit absolute encoder, shaft height 65mm, compatible with V90 | Consistent (basic servo control) | With keyway, no brake |
| 1FL6042-1AF61-0LB1 | 1.5kW, 3000rpm, 25-bit absolute encoder, shaft height 65mm, compatible with V90 | Consistent (basic servo control) | With keyway, with brake |
| 1FL6044-1AF61-0LH1 | 0.75kW, 3000rpm, 25-bit absolute encoder, shaft height 45mm, compatible with V90 | Consistent (basic servo control) | Power 0.75kW (original 1.5kW), shaft height 45mm (original 65mm), with keyway + brake |


Reviews
There are no reviews yet.