Product Description
Key Features
-
Designed for MICROMASTER 4 series drives, including models like MICROMASTER 420, 430, and 440
-
LCD display for clear parameter reading and error diagnostics
-
Simple navigation keys for easy access to inverter settings
-
Allows parameter editing, drive control (Start/Stop), and fault monitoring
-
Enables copying of parameter sets between inverters using upload/download functions
-
Compact and lightweight design, easily mounts directly onto the inverter front panel
-
Ideal for commissioning, troubleshooting, and drive monitoring
-
Cost-effective solution for local HMI needs
Technical Specifications
| Specification Category | Details |
|---|---|
| Product Type | Basic Operator Panel (BOP) |
| Siemens Part Number | 6SE6400-0AP00-0AA1 |
| Compatible Drives | MICROMASTER 420 / 430 / 440 series |
| Display | LCD alphanumeric display |
| Interface | Direct connection to inverter |
| Functionality | Start/Stop control, parameter editing, diagnostics |
| Copy Function | Yes (parameter upload/download) |
| Mounting Method | Front panel mounting on inverter |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -40°C to +70°C |
| Dimensions (W x H x D) | Approx. 70 mm x 40 mm x 20 mm |
| Weight | Approx. 0.1 kg |
| Certifications | CE, UL, cUL |


Reviews
There are no reviews yet.