Overview
MR-J4-500A4 is a 5kW three-phase 400V class universal pulse servo driver of the MELSERVO-J4 series. It has built-in STO and has multiple protections such as overcurrent, overvoltage, undervoltage, overload, overheating, encoder abnormality, ground fault, motor overheating, regeneration failure, overspeed, and tolerance.
Specification
| Item | Specification |
|---|---|
| Rated output power | 5.0 kW |
| Input power supply | Three-phase AC 380–480 V, 50/60 Hz |
| Rated output current | 12.5–14 A (RMS) |
| Max. instantaneous current | Approx. 34.5 A (3× rated) |
| Control power supply | Single-phase AC 200–240 V or DC 24 V |
| Cooling method | Forced air cooling |
| Protection degree | IP20 |
FAQ:
1.Is Does the control power supply of MR-J4-500A4 need to be powered separately?
The MR‑J4‑500A4 control power supply requires a separate power supply.
- MR-J4-500A4 is a three-phase 400V high-power driver. The main circuit power supply and control power supply are designed separately.
- Control power requirements: single-phase AC200~240V
- If the control power supply is not powered on separately, the driver will be unable to display, communicate, and operate. It will not work if only the main circuit is powered on.
2.What are the common alarm codes and treatment methods of MR-J4-500A4?
| Alarm Code | Alarm Name | Possible Causes | Solutions |
|---|---|---|---|
| AL.10 | Undervoltage | Low control/main power voltage, phase loss, loose wiring | Check 380–480V main power and 200–240V control power, tighten terminals, install voltage stabilizer |
| AL.12 | Memory error | RAM/ROM abnormality, parameter loss | Initialize parameters, rewrite parameters, replace amplifier if necessary |
| AL.16 | Absolute encoder initial communication error | Loose CN2 connector, damaged cable, electrical interference | Reconnect CN2, check encoder cable shielding and grounding, keep away from power cables |
| AL.19 | Parameter error | Parameter setting fault, storage abnormality | Restore factory parameters, reset relevant parameters |
| AL.20 | Main circuit undervoltage | Abnormal main power input, voltage drop | Verify stable input voltage, check main circuit contactor and fuse |
| AL.21 | Main circuit fuse blown | Short circuit, surge impact, wrong wiring | Replace fuse of same specification, check power cable short or ground fault |
| AL.24 | Encoder error | Encoder fault, feedback signal lost | Check encoder cable, replace encoder or motor, perform encoder initialization |
| AL.25 | Motor overload | Excessive load, poor heat dissipation | Stop for cooling, reduce load, check mechanical jamming |
| AL.30 | Regenerative brake abnormal | Regenerative resistor not connected, insufficient capacity | Connect regenerative resistor properly, increase resistor power rating |
| AL.31 | Overspeed | Abnormal speed command, encoder feedback error | Check speed command, verify encoder resolution, lower max speed limit |
| AL.32 | Overcurrent | Motor short circuit, IGBT fault, load sudden change | Check U/V/W wiring, eliminate short circuit, reduce load |
| AL.33 | Overvoltage | Excessively fast deceleration, excessive regenerative energy, high power voltage | Extend deceleration time, add or replace regenerative resistor, check grid voltage |
| AL.37 | Regenerative transistor fault | Regenerative circuit fault, resistor overload | Check regenerative resistor and wiring, replace amplifier if damaged |
| AL.45 | Main circuit overheat | Poor heat dissipation, fan fault, high ambient temperature | Clean fan and air duct, replace fan, lower ambient temperature |
| AL.46 | Motor overheat | Motor thermal sensor error, continuous overload | Check motor thermal resistance, reduce duty cycle and load |
| AL.47 | Cooling fan error | Fan stopped rotating, air duct blocked | Clean air duct, replace fan with same specification |
| AL.50 | Overload | Mechanical jamming, excessive load, low torque limit | Check mechanical transmission, clear jamming, increase torque limit |
| AL.51 | Main circuit overvoltage | DC bus voltage over limit during deceleration | Reduce deceleration frequency, check regenerative braking parameters |
| AL.52 | Position error excessive | Low gain, too fast acceleration/deceleration, mechanical backlash | Adjust position loop gain, extend acceleration/deceleration time, check transmission |
| AL.86 | Encoder communication error | Signal interference, connector oxidation, encoder damage | Clean connector, replace shielded cable, test encoder output |
| AL.95 | STO warning | Abnormal Safe Torque Off circuit | Check STO wiring and safety relay, confirm safety circuit normal |
3.What is the difference between MR-J4-500A4 and MR-J4-500B?
| Item | MR-J4-500A4 | MR-J4-500B |
|---|---|---|
| Voltage class | Three-phase 400 V class (380–480 V AC) | Three-phase 200 V class (200–240 V AC) |
| Control interface | Pulse / analog command (pulse/direction, CW/CCW, A/B phase) | SSCNET III/H high-speed optical fiber bus |
| Control method | Single-axis or simple multi-axis pulse control | Multi-axis high-precision synchronous bus control |
| Synchronization accuracy | General synchronization, relatively large error | High synchronization accuracy (<1 μs) |
| Communication | Pulse/analog only, no high-speed bus | SSCNET III/H, supports multi-axis networking |
| Typical applications | Standalone equipment, single-axis, non‑Mitsubishi PLC | Multi-axis synchronous systems, CNC, robots, Mitsubishi PLC |
| External dimensions | 400 V heavy-duty frame | Standard 200 V frame |
| Typical matching motor | HG-SR502 (400 V motor) | HG-KR502 / HG-SR502BJ (200 V motor) |
Looking for Original New MR-J4-500A4 Servo Amplifier 5kW 400V MELSERVO J4 Drive?
We supply this MR-J4-500A4 mainly to system integrators and maintenance teams for replacement and retrofit projects.
Contact US to get a good prices now !


Reviews
There are no reviews yet.