Overview
The Mitsubishi FX3U-48MT/DSS transistor-source type output with DC24V approximately 35W power consumption. A total of 48 I/O points, 64K step RAM, built-in real-time clock, 6 channels of high-speed counters, 3-axis high-speed pulse output. RS-422 and RS-232C interfaces, DIN rail mounting.
Specification
| Category | Item | Specification |
|---|---|---|
| Model Information | Model | FX3U-48MT/DSS |
| Series | MELSEC-FX3U High-performance Compact PLC | |
| Model Nomenclature | FX3U: Series; 48: Total onboard I/O points; M: Main unit; T: Transistor output; D: DC24V power supply; SS: Source type output | |
| Power Supply Specifications | Main Power Voltage | DC 24V (16.8V ~ 28.8V) |
| Power Consumption | Approx. 35W | |
| Built-in Auxiliary Power | DC 5V / 500mA | |
| Inrush Current | Max. 15A (power-on transient) | |
| Physical Parameters | Total Onboard I/O Points | 48 points (24 Input + 24 Output) |
| Dimensions (W×H×D) | 182 × 90 × 86 mm | |
| Weight | Approx. 0.7 kg | |
| Installation Method | Standard DIN rail mounting | |
| Protection Class | IP20 (terminal block area) | |
| Input Specifications | Input Type | Sink / Source switchable (Default: Sink) |
| Input Signal Voltage | DC 24V | |
| ON Threshold Voltage | ≥ DC 15V | |
| OFF Threshold Voltage | ≤ DC 5V | |
| Input Response Time | 1ms / 5ms / 10ms (Default: 10ms) | |
| Number of Input Channels | 24 points | |
| Output Specifications | Output Type | Source type NPN Transistor |
| Load Voltage Range | DC 5V ~ DC 30V | |
| Continuous Output Current Per Point | 0.5A | |
| Output Response Time | ≤ 0.2ms (rise/fall time) | |
| Number of Output Channels | 24 points | |
| Built-in Protection | Surge absorption circuit for reverse EMF suppression | |
| Program & Operation Performance | Program Memory | Built-in 64K steps RAM, support memory card expansion & run-time program write |
| Basic Instruction Execution Speed | 0.065μs per instruction | |
| Applied Instruction Execution Speed | 0.642μs per instruction | |
| Programming Languages | Ladder Diagram, Instruction List, SFC (Sequential Function Chart) | |
| Additional Built-in Functions | Real-time Clock (RTC), power failure data retention, self-diagnosis, program password protection | |
| High-speed Functions | High-speed Counter | Max. 6 channels; Single-phase: Max. 100kHz; Two-phase AB phase: Max. 50kHz |
| High-speed Pulse Output | Max. 3 axes, Max. 100kHz per axis, support servo/stepper positioning control | |
| I/O Expansion Capability | Max. Local Expanded I/O Points | 256 points |
| Max. Total I/O Points (Including Remote I/O) | 384 points | |
| Compatible Expansion Modules | FX3U series I/O extension modules, analog modules, positioning modules, special function adapters | |
| Communication Interface | Standard Built-in Interfaces | RS-422 (for programming & HMI communication), 1-channel RS-232C |
| Expandable Communication Options | Ethernet module, CC-Link bus module, USB adapter, RS-485 adapter | |
| Environmental & Certification | Operating Temperature | 0℃ ~ +55℃ |
| Storage Temperature | -25℃ ~ +75℃ | |
| Operating Humidity | 5% ~ 95% RH (Non-condensing) | |
| Vibration Resistance | Compliant with JIS C 0911 standard | |
| Product Certifications | CE, UL/cUL, RoHS |
FAQ
1.What are the voltage thresholds for the input conduction and disconnection of the FX3U-48MT/DSS?
The Input conduction voltage ≥ DC15V, open circuit voltage ≤ DC5V
2.What is the capacity of the program memory for the FX3U-48MT/DSS, and does it support expansion via a memory card?
Supported. The The built-in program memory is 64K step RAM and supports expansion with memory cards.
3.What protection circuits are equipped at the output end of the FX3U-48MT/DSS?
The Built-in surge absorption circuit, used to suppress reverse electromotive force
4.What is the output type of the FX3U-48MT/DSS and what is the range of the load voltage?
The Source-type transistor output, load voltage ranging from DC 5V to DC 30V
Looking for Original New FX3U-48MT/DSS DC24V Transistor Source Type Output DIN Rail
We supply this FX3U-48MT/DSS mainly to system integrators and maintenance teams for replacement and retrofit projects.
Contact US to get a good prices now !


Reviews
There are no reviews yet.