Product Introduce
2085‑OF4 is a Micro800 series 4-channel analog output expansion module, 4 channels, voltage/current can be independently selected, 24V DC, maximum 120mA, 3.7W, voltage: ±10V/0–10V; current: 0–20mA/4–20mA, 12-bit resolution. Up to 2ms for single channel.
Parameter
| Parameter | 2085-OF4 | 2085-OF2 | 2085-OF8 | 2085-OF4H |
|---|---|---|---|---|
| Product Line | Allen-Bradley Micro800 | Allen-Bradley Micro800 | Allen-Bradley Micro800 | Allen-Bradley Micro800 |
| Channels | 4 (analog output) | 2 (analog output) | 8 (analog output) | 4 (high-speed analog output) |
| Output Types | Voltage (±10V/0–10V), Current (0–20mA/4–20mA) | Same as 2085-OF4 | Same as 2085-OF4 | Same as 2085-OF4 |
| Resolution | 12-bit | 12-bit | 12-bit | 16-bit |
| Isolation | Field-side to controller (no inter-channel) | Same as 2085-OF4 | Same as 2085-OF4 | Field-side to controller (no inter-channel) |
| Update Rate | Max 2 ms/channel | Max 2 ms/channel | Max 2 ms/channel | Max 1 ms/channel |
| Power Supply | 24V DC, 120mA max, 3.7W | 24V DC, 80mA max, 2.5W | 24V DC, 200mA max, 6.0W | 24V DC, 150mA max, 4.5W |
| Dimensions (H×W×D) | 90×28×87 mm | 90×28×67 mm | 90×28×127 mm | 90×28×87 mm |
FAQ:
1.How do I configure the output type and range of the 2085-OF4?
Use Connected Components Workbench (CCW) software to add modules to the controller project and set the output type (voltage/current) and range (such as 0-10V or 4-20mA) of each channel
2.What is the difference between 2085-OF4 and other models (such as 2085-OF2/2085-OF8/2085-OF4H)?
| Part Number | Channel Count | Resolution | Update Rate | Power | Key Feature |
|---|---|---|---|---|---|
| 2085-OF2 | 2 | 12-bit | 2 ms/channel | 2.5W | Compact design |
| 2085-OF4 | 4 | 12-bit | 2 ms/channel | 3.7W | Balanced 4-channel configuration |
| 2085-OF8 | 8 | 12-bit | 2 ms/channel | 6.0W | High-density 8-channel expansion |
| 2085-OF4H | 4 | 16-bit | 1 ms/channel | 4.5W | High precision + fast response |
3.2085-OF4 common faults and solutions?
- No output: Check the power connection, channel enable status, and whether the wiring is loose.
- Output abnormality: Check the output range setting, PLC program logic, and whether the load capacity is exceeded
- Communication error: Check the I/O expansion port connection and whether the module firmware is the latest


Reviews
There are no reviews yet.