Overview
The The Allen-Bradley PowerFlex 753 series 20F11ND8P0JA0NNNNN is a high-performance vector frequency converter for three-phase operation, with a 480VAC 50/60Hz voltage and a 650VDC DC bus. It does not have an operation panel and requires an additional HIM (which can be purchased separately). The protection rating is IP20/IP00. It is wall-mounted in a cabinet. It uses forced air cooling for heat dissipation. The dimensions are: height 330mm, width 150mm, depth 200mm, and the total weight is 7.8 kilograms. It is compatible with M6 specification bolts.
Specification
| Parameter Category | Parameter Item | Specification |
|---|---|---|
| Product Basic Information | Product Series | PowerFlex 753 Air-Cooled General Purpose AC Drive |
| Manufacturer | Rockwell Automation Allen-Bradley | |
| Full Model Number | 20F11ND8P0JA0NNNNN | |
| Electrical Core Parameters | 3-Phase Input Voltage | 380–480V AC, 50/60Hz |
| Frame Size | Frame 2 | |
| Pre-Charge Circuit | Built-in, Standard Configuration | |
| DC Bus Terminals | Equipped | |
| Rated Output Current | 8A | |
| Normal Duty (ND) Power Rating (480V) | 5HP (3.7kW), 150% Overload for 60s, 180% Overload for 3s | |
| Heavy Duty (HD) Power Rating (480V) | 3HP (2.2kW), 150% Overload for 60s | |
| Output Frequency Range | 0–599Hz | |
| Supported Motor Types | 3-Phase Induction Motor, Permanent Magnet Synchronous Motor | |
| EMC Filter | Pre-installed Line Common Mode Filter, CM Jumper Factory Fitted | |
| Dynamic Brake Transistor | Built-in (External Brake Resistor Required) | |
| Local HIM Operation Panel | Not Included (Separate Purchase Required) | |
| Embedded IO | Standard Built-in Digital & Analog IO Terminals | |
| Onboard Ethernet | Not Equipped, Optional Communication Cards Supported | |
| Mechanical Structure Parameters | Enclosure Type | NEMA Open, IP00 / IP20 Protection |
| Cooling Method | Forced Air Cooling with Bottom Axial Fan | |
| Installation Method | Vertical Wall/Cabinet Mounting | |
| Overall Dimensions (H×W×D) | 432mm × 152mm × 203mm | |
| Approximate Net Weight | 8.16 kg | |
| Environment & Compliance | Operating Ambient Temperature | 0℃ ~ 50℃; Derating Mandatory for 50℃–60℃ |
| Storage & Transport Temperature | -40℃ ~ 70℃ | |
| Altitude Rating | Full Power Output up to 1000m, Derating Required Above 1000m | |
| Certifications | UL, CSA, CE, UKCA, ATEX | |
| Control & Protection Functions | Motor Control Modes | V/F Scalar Control, Sensorless Vector Control, Closed-Loop Vector Control with Encoder |
| Embedded Features | DeviceLogix Embedded Logic, PID Regulation, STO Safe Torque Off, Predictive Equipment Diagnostics | |
| Protection Functions | Overcurrent, Overvoltage, Undervoltage, Motor Overload, Module Overheat, Ground Fault, Phase Loss, Stall Protection, Output Short Circuit Protection | |
| Typical Applications | Industrial Scenarios | Small Fans, Water Pumps, Light Conveyors, Packaging Machinery, Light Processing Equipment |
FAQ
1.Does 20F11ND8P0JA0NNNNN come with a built-in Ethernet interface?
The It does not come with a built-in Ethernet interface. If Ethernet communication (such as EtherNet/IP) is required, an additional corresponding communication expansion card needs to be installed.
2.What are the overall dimensions and weight of Model 20F11ND8P0JA0NNNN?
Supported. The
- Overall machine dimensions (height × width × depth)
- 432mm × 152mm × 203mm (42.42cm × 2cm × 10cm) Total net weight of the machine
- Approximately 8.16 kilograms (the original factory reference net weight is within the range of 7.8 to 8.16 kilograms)
3.Which three motor control modes does 20F11ND8P0JA0NNNNN support?
The
- V/F scalar control
- Sensorless vector control
- Encoder closed-loop vector control
4.20F11ND8P0JA0NNNNN – Is a common-mode EMC filter pre-installed in the input line?
The The factory-installed input common-mode EMC filter is in place, and the CM common-mode capacitor jumper has been connected in advance.
Looking for Original New 20F11ND8P0JA0NNNNN Frequency Converter Three phase 480V Installation inside The Cabinet
We supply this 20F11ND8P0JA0NNNNN mainly to system integrators and maintenance teams for replacement and retrofit projects.
Contact US to get a good prices now !


Reviews
There are no reviews yet.