Overview
The AB PowerFlex 753 AC Drive 20F11NC8P7JA0NNNNN – Three-phase, 415V, ordinary load: 4kW, 8.7A; heavy load: 2.2kW, 5.0A. 6-pulse diode rectification, 24V DC digital IO + relay output. Embedded logic. Complete protection functions. Forced air cooling. Supports single unit disassembly and replacement. IP20/IP00 protection. NEMA UL Open type. Open cabinet body, only allowed to be installed inside a sealed control cabinet. Frame 2 rack. Must leave ventilation gaps on top and bottom. Overall size: width 222 mm × height 474 mm × depth 212 mm.
Specification
| Item | Specification |
|---|---|
| Brand | AB |
| Series | PowerFlex 753 Mid Performance AC Drive |
| Catalog Number | 20F11NC8P7JA0NNNNN |
| Frame Size | Frame 2 |
| Input Supply | 3‑Phase 340–415V AC ±10%, 50/60Hz, 6‑Pulse Rectifier with Pre‑charge Circuit, DC Bus Terminals Available |
| Continuous Normal Duty Output Current | 8.7 A |
| ND 110% Overload (1 min) | 9.57 A |
| Continuous Heavy Duty Output Current | 5.0 A |
| HD 150% Overload (3 sec) | 7.5 A |
| Normal Duty Motor Rating | 4 kW |
| Heavy Duty Motor Rating | 2.2 kW |
| Output Voltage | 0 ~ 415 V 3‑Phase PWM |
| Output Frequency Range | 0 ~ 500 Hz |
| Adjustable Carrier Frequency | 2 kHz ~ 16 kHz |
| Control Modes | V/F Open Loop, Sensorless Vector SVC, Closed‑Loop Vector (encoder option card required) |
| Supported Motors | Induction Motor, Permanent Magnet Synchronous Motor |
| Encoder Port | No onboard port, optional encoder card |
| I/O Signal Voltage | 24 V DC |
| STO Safety | Dual‑channel hardware STO, SIL3 safety level |
| EMC Filter | Built‑in EMC filter, common mode choke jumper installed |
| Dynamic Brake IGBT | Integrated, external brake resistor required |
| Internal Brake Resistor | Not equipped |
| HIM Panel | Blank cover, factory no keypad |
| PCB Conformal Coating | Standard model without coating |
| Cooling System | Replaceable independent fans, fan life predictive diagnostic |
| Enclosure Rating | IP20 / IP00, NEMA Open Type |
| Full Load Temp Range | 0 ~ 50 ℃, derating above 50 ℃ |
| Altitude Derating | No derating below 1000 m |
| Communication | Dual Gigabit EtherNet/IP via option card, DLR ring supported |
| Option Slots | 3 slots for encoder, safety, extra I/O modules |
| Mounting Rule | Side-by-side zero gap allowed, vertical clearance required top & bottom |
| Overall Dimension (W×H×D) | 222 mm × 474 mm × 212 mm |
| Net Weight | 13.61 kg |
| Shipping Weight | Approx. 15.5 kg |
| Product Lifecycle | Active standard production model |
FAQ
1.When multiple cabinets are installed side by side, can they be stacked with zero gap both horizontally and vertically? 20F11NC8P7JA0NNNNN
The
- Support for multiple units to be placed side by side in a horizontal row with zero gap between each unit.
- It is strictly prohibited to stack vertically with zero gap. A ventilation gap must be reserved (mandatory regulation).
2.What are the overall dimensions and net weight of the complete machine for 20F11NC8P7JA0NNNNN?
Supported. The
- Overall dimensions (width × height × depth): 222 mm × 474 mm × 212 mm
- Overall weight: 13.61 kg
3.The rectification circuit of 20F11NC8P7JA0NNNNN adopts a multi-pulse structure. Is it integrated with pre-charging resistors and contactors?
The
- Use 6-pulse diode bridge rectification
- This machine is fully integrated with a pre-charging circuit, including a pre-charging resistor and a bypass contactor
4.What is the DC voltage for the input and output signals of the entire 20F11NC8P7JA0NNNNN machine?
The IO terminal standard power supply voltage: 24V DC
Looking for Original New 20F11NC8P7JA0NNNNN PowerFlex 753 AC Drive 415V 4kW 8.7A
We supply this 20F11NC8P7JA0NNNNN mainly to system integrators and maintenance teams for replacement and retrofit projects.
Contact US to get a good prices now


Reviews
There are no reviews yet.