PowerFlex 70 AC Drive 43 A at 22 kW 20A
Product Details
| BASE DRIVE INFORMATION | |
|---|---|
| Input Voltage | 400 VAC, 3 PH |
| Output Current | 43 Amps |
| Enclosure | Panel Mount – IP20 / NEMA Type 1, with conformal coating |
| Frame Size | Frame Size D |
| Output Current Information | Output Amps: 43A Cont, 56A 1 Min, 74A 3 Sec |
| Brake IGBT | Brake IGBT |
| EMC Filtering Options | Second Environment Filter per CE EMC directive (89/336/EEC) |
| OPTIONS INFORMATION | |
| Base Plus Options | Base Plus Options Method |
| Human Interface Module | No HIM (Blank) |
| Internal Communication Module | No Communication Module |


Reviews
There are no reviews yet.