The PanelView Plus 400 and 600 are compact graphic terminals designed by Allen-Bradley for industrial automation applications. They combine space-saving hardware with robust functionality, targeting cost-sensitive projects without compromising performance. These terminals enable operators to monitor, control, and visualize machine/process data through intuitive interfaces.
The PanelView Plus 400 and 600 terminals offer:
- base-configured units.
- communication modules.
- power supply, AC or DC.
- grayscale and color displays.
The PanelView Plus 400 and 600 terminals are HMI devices that provide these features:
- PanelView Plus 400 terminals
– Color or grayscale graphic displays
– Keypad or keypad and touch screen input support
- PanelView Plus 600 terminals
– Color or grayscale graphic displays
– Keypad, touch screen, or keypad and touch screen input
- Base-configured unit
– RS-232 only
– RS-232, Ethernet, and modular communications interface
- Communication modules provide add-on capability to base-configured units with a modular communications interface
- Power input, AC (85…264V) or DC (18…30V)
- CompactFlash card slot supports Type 1 CompactFlash cards
- USB port for attaching mouse, keyboard, printer, bar code scanner, andother devices
- Same panel cutouts as the PanelView Standard 550 terminals
The keypad versions of the PanelView Plus 400 and 600 terminals are available with these options:
- 400 terminals: grayscale display with keypad or color display with keypador keypad and touch input
- 400 and 600 terminals offer an analog resistive touch screen for touchinput.
- 600 terminals: color or grayscale displays with either keypad, or keypadand touch input

PanelView Plus 400 and 600 Technical Specifications:
| Feature | PanelView Plus 400 | PanelView Plus 600 |
|---|---|---|
| Display Size | 3.5″ (color) / 3.8″ (grayscale) | 5.5″ (color/grayscale) |
| Resolution | 320 × 240 QVGA | 320 × 240 QVGA |
| Input Methods | 8-key keypad or keypad+touch | 10-key keypad, touch, or combo |
| Communication Ports | RS-232, Ethernet, USB, CF slot | RS-232, Ethernet, USB, CF slot |
| Primary Use Case | Space-constrained applications | Medium-scale HMI applications |
| PanelView Plus 400 Part Number | ||
| 2711P-K4M5D | Input | Keyboard (8 function keys) |
| Display | 3.5-inch grayscale screen (320×240) | |
| Communication | RS-232 + USB | |
| Power | DC 24VDC | |
| 2711P-B4C5D | Input | Keyboard + touchscreen combination |
| Display | 3.5-inch color screen (320×240) | |
| Communication | RS-232 + USB | |
| Power | AC | |
| 2711P-K4M20D | Input | Touch Panel |
| Display | 4-inch color screen (Plus 6 version) | |
| Communication | Ethernet + RS-232 + USB | |
| Power | DC | |
| 2711P-K4M20A | Input | Keyboard |
| Display | grayscale screen | |
| Communication | Ethernet + RS-232 + USB | |
| Power | AC (100-240V AC) | |
| PanelView Plus 600 Part Number | ||
| 2711P-K6M20D | Input | Keyboard (10 function keys) |
| Display | 5.7-inch grayscale screen (320×240) | |
| Communication | Ethernet + RS-232 + USB | |
| 2711P-T6C20D | Input | Touch Panel |
| Display | 5.5-inch color screen (18-bit color depth) | |
| Power | DC | |
| 2711P-B6C20A | Input | Keyboard + touchscreen |
| Display | Color screen | |
| Power | AC | |
| 2711P-T6M20D | Input | Touch Panel |
| Display | Grayscale screen | |
| Communication | Ethernet + RS-232 + USB | |
