As Siemens’ classic industrial-grade driving equipment, the core value of the Micromaster 440 inverter lies in the ability to adjust the key operating parameters such as the speed, torque, output power of AC asynchronous motors through precise power electronic control, and at the same time, it has the ability to protect, adapt and expand, ultimately meeting the core needs of “efficient drive, stable operation, and convenient integration” in different industrial scenarios.
The MICROMASTER 440 are frequency inverters for speed control of three-phase motors.The various models available cover the performance range from 120 W to 200 kW (for constant torque (CT), alternatively up to 250kW (for variable torque (VT)).
The inverters are microprocessor-controlled and use state-of-the-art Insulated Gate Bipolar Transistor (IGBT) technology. This makes them reliable and versatile. A special pulse-width modulation method with selectable Pulse frequency permits
quiet motor operation. Comprehensive protective functions provide excellent inverter and motor protection.
With the factory default settings,the MICROMASTER 440 is suitable for many variable speed applications. Using the functionally grouped parameters, the MICROMASTER 440 can adapted to more demanding applications.
The MICROMASTER 440 can be used in both ‘stand-alone’ applications as well as being integrated into ‘Automation Systems’.
Micromaster 440 Inverter Feature:
Main Characteristics
Easy installation
Easy commissioning
Rugged EMC design
Can be operated on IT line supplies
Fast repeatable response time to control signals
Comprehensive range of parameters enabling configuration for a wide range of
applications
Simple cable connection
Output relays
Analog outputs (0-20 mA)
6 Isolated and switchable NPN/PNP digital inputs
2 Analog inputs:
◆ AIN1:0-10 V,0-20 mA and -10 to +10V
◆ AIN2:0-10V,0-20 mA
The2analog inputscanbeusedasthe7and8digitalinputs
BiCo technology
Modular design for extremely flexible configuration
High switching frequencies for low-noise motor operation
Detailed status information and integrated message functions
External options for PC communications,Basic Operator Panel (BOP),
Advanced Operator Panel (AOP), PROFIBUS communications module
Performance Characteristics
Vector Control
Sensorless Vector Control (SLVC)
Vector Control with encoder (VC)
V/f Control
Flux Current Control(FCC) for improved dynamic response and motor
control
Multi-point V/f characteristic
Fast Current Limitation (FCL) for trip-free operation
Built-in DC injection brake
Compound braking to improve braking performance
Built-in braking chopper (Frame Sizes A to F)
Ramp function generator
With smoothing
Without smoothing
Technology controller (PID)
Parameter set switch-over
Motor data sets (DDS)
Command data sets and setpoint sources (CDS)
Free Function Blocks
Kinetic Buffering
Positioning Ramp down
Protection characteristics
Overvoltage/undervoltage protection
Overtemperature protection for the inverter
Ground fault protection
Short-circuit protection
i²t thermal motor protection
PTC/KTY for motor protection
| Feature Classification | Main content |
| Voltage and power range | 200-240 V ±10%,Single phase/three phase,0.12 kW – 45 kW 380-480 V ±10%,three phase,0.37 kW – 250 kW 500-600 V ±10%,three phase,0.75 kW – 90 kW |
| Control Features | Linear V/f control, square V/f control, programmable multi-point setting V/f control, flux current control (FCC), closed-loop vector control (no encoder or with encoder feedback), closed-loop torque control, energy-saving control mode |
| Overload capability | 200% rated load current (3 seconds), 150% rated load current (60 seconds) |
| I/O interface | 6 digital inputs, 2 analog inputs, 2 analog outputs, 3 relay outputs |
| Communication function | Integrated RS485 interface, optional PROFIBUS-DP/Device-Net communication module |
| Special features | BiCo (internal function interconnection) technology, built-in PID controller (parameter autotuning), 15 fixed frequencies, 4 jump frequencies, master/slave control, torque control, automatic restart function, integrated brake chopper (≤75kW) |
| Protection function | Overvoltage/undervoltage protection, frequency converter and motor overheating protection, grounding fault protection, short circuit protection, locking motor protection, stall protection |
| Typical Applications | Logistics systems, textile machinery, lifting equipment, construction machinery, food and beverage and tobacco industries |
Micromaster 440 Inverter Part Number
| Code
No. |
MM440 MLFB | Input Voltage &Frequency | CT Power
kW |
I VT Power
kW |
Internall Filter | Protection Degree |
| 41 | 6SE6440-2UC11-2AA0 | 1/3AC200-240V+10%-15%47-63H | 0,12 | 0,12 | no | P20 |
| 42 | 6SE6440-2UC12-5AA0 | 1/3AC200-240V+10%-15%47-83Hz | 0,25 | 0,25 | no | P20 |
| 43 | 6SE6440-2UC13-7AA0 | 1/3AC200-240V+10%-15%47-63Hz | 0,37 | 0,37 | no | P20 |
| 44 | 6SE6440-2UC15-5AA0 | 1/3AC200-240V+10%-15%47-63Hz | 0,55 | 0,55 | no | P20 |
| 45 | 6SE6440-2UC17-5AA0 | 1/3AC200-240V+10%-15%47-63Hz | 0,75 | 0,75 | no | P20 |
| 46 | 6SE6440-2AB11-2AA0 | 1AC200-240V+10%-15%47-63H | 0,12 | 0,12 | C.A | P20 |
| 47 | 6SE6440-2AB12-5AA0 | 1AC200-240V+10%-15%47-63H | 0,25 | 0,25 | C.A | P20 |
| 48 | 6SE6440-2AB13-7AA0 | 1AC200-240V +10%-15%47-63H | 0,37 | 0,37 | C.A | P20 |
| 49 | 6SE6440-2AB15-5AA0 | 1AC200-240V+10%-15%47-63H | 0,55 | 0,55 | C.A | P20 |
| 50 | 6SE6440-2AB17-5AA0 | 1AC200-240V +10%-15%47-63H | 0,75 | 0,75 | C.A | P20 |
| 51 | 6SE6440-2UC21-1BA0 | 1/3AC200-240V+10%-15%47-63Hz | 1,1 | 1,1 | no | IP20 |
| 52 | 6SE6440-2UC21-5BA0 | 1/3AC200-240V+10%-15%47-63H | 1,5 | 1,5 | no | IP20 |
| 53 | 6SE6440-2UC22-2BA0 | 1/3AC200-240V+10%-15%47-63Hz | 2,2 | 2,2 | no | IP20 |
| 54 | 6SE6440-2AB21-1BA0 | 1AC200-240V+10%-15%47-63H | 1,1 | 1,1 | C.A | P20 |
| 55 | 6SE6440-2AB21-5BA0 | 1AC200-240V +10%-15%47-63H | 1,5 | 1,5 | C.A | P20 |
| 56 | 6SE6440-2AB22-2BA0 | 1AC200-240V+10%-15%47-63H | 2,2 | 2,2 | C.A | P20 |
| 57 | 6SE6440-2UC23-0CA0 | 1/3AC200-240V+10%-15%47-63Hz | 3 | 4 | no | P20 |
| 58 | 6SE6440-2UC24-0CA0 | 3AC200-240V+10%-15%47-63H | 4 | 5,5 | no | P20 |
| 59 | 6SE6440-2UC25-5CA0 | 3AC200-240V+10%-15%47-63H忆 | 5,5 | 7,5 | no | P20 |
| 60 | 6SE6440-2AB23-0CA0 | 1AC200-240V+10%-15%47-63HZ | 3 | 3 | C.A | P20 |
| 61 | 6SE6440-2AC23-0CA0 | 3AC200-240V+10%-15%47-63H | 3 | 4 | CI.A | P20 |
| 62 | 6SE6440-2AC24-0CAO | 3AC200-240V+10%-15%47-63H | 4 | 5,5 | C.A | P20 |
| 63 | 6SE6440-2AC25-5CA0 | 3AC200-240V+10%-15%47-63H | 5,5 | 7,5 | CI.A | P20 |
| 64 | 6SE6440-2UC27-5DA0 | 3AC200-240V+10%-15%47-63Hz | 7,5 | 11 | no | P20 |
| 65 | 6SE6440-2UC31-1DA0 | 3AC200-240V+10%-15%47-63H | 11 | 15 | no | P20 |
| 66 | 6SE6440-2UC31-5DA0 | 3AC200-240V+10%-15%47-63H | 15 | 18,5 | no | P20 |
| 70 | 6SE6440-2UC31-8EA0 | 3AC200-240V+10%-15%47-63H | 18,5 | 22 | no | P20 |
| 71 | 6SE6440-2UC32-2EA0 | 3AC200-240V+10%-15%47-63H | 22 | 30 | no | P20 |
| 74 | 6SE6440-2UC33-0FA0 | 3AC200-240V+10%-15%47-63H | 30 | 37 | no | P20 |
| 75 | 6SE6440-2UC33-7FA0 | 3AC200-240V+10%-15%47-63H | 37 | 45 | no | P20 |
| 76 | 6SE6440-2UC34-5FA0 | 3AC200-240V+10%-15%47-63H | 45 | 45 | no | P20 |
| 80 | 6SE6440-2UD13-7AA0 | 3AC380-480V+10%-10%47-63H | 0,37 | 0,37 | no | P20 |
| 81 | 6SE6440-2UD15-5AA0 | 3AC380-480V+10%-10%47-63H | 0,55 | 0,55 | no | P20 |
| 82 | 6SE6440-2UD17-5AA0 | 3AC380-480V+10%-10%47-63H | 0,75 | 0,75 | no | P20 |
| 83 | 6SE6440-2UD21-1AA0 | 3AC380-480V+10%-10%47-63H | 1,1 | 1,1 | no | IP20 |
| 84 | 6SE6440-2UD21-5AA0 | 3AC380-480V+10%-10%47-63H忆 | 1,5 | 1,5 | no | IP20 |
| 85 | 6SE6440-2UD22-2BA0 | 3AC380-480V+10%-10%47-63H | 2,2 | 2,2 | no | IP20 |
| 86 | 6SE6440-2UD23-0BA0 | 3AC380-480V+10%-10%47-63H | 3 | 3 | no | P20 |
| 87 | 6SE6440-2UD24-0BA0 | 3AC380-480V+10%-10%47-63H | 4 | 4 | no | P20 |
| Code
No. |
MM440 MLFB | Input Voitage &Frequency | CT Power
kW |
VT Power kW | InternalF Filter | Protection
Degree |
| 88 | 6SE6440-2AD22-2BA0 | 3AC380-480V+10%-10%47-63Hz | 2,2 | 2,2 | C.A | IP20 |
| 89 | 6SE6440-2AD23-0BA0 | 3AC380-480V+10%-10%47-63Hz | 3 | 3 | a.A | IP20 |
| 90 | 6SE6440-2AD24-0BA0 | 3AC380-480V+10%-10%47-63Hz | 4 | 4 | a.A | IP20 |
| 91 | 6SE6440-2UD25-5CAO | 3AC380-480V+10%-10%47-63Hz | 5,5 | 7,5 | no | IP20 |
| 92 | 6SE6440-2UD27-5CAO | 3AC380-480V+10%-10%47-63Hz | 7,5 | 11 | no | IP20 |
| 93 | 6SE6440-2UD31-1CA0 | 3AC380-480V+10%-10%47-63Hz | 11 | 15 | no | IP20 |
| 94 | 6SE6440-2AD25-5CAO | 3AC380-480V+10%-10%47-63Hz | 5,5 | 7,5 | C.A | IP20 |
| 95 | 6SE6440-2AD27-5CAO | 3AC380-480V+10%-10%47-63Hz | 7,5 | 11 | Cl.A | P20 |
| 96 | 6SE6440-2AD31-1CAO | 3AC380-480V+10%-10%47-63H | 11 | 15 | C.A | P20 |
| 97 | 6SE6440-2UD31-5DA0 | 3AC380-480V+10%-10%47-63Hz | 15 | 18,5 | no | P20 |
| 98 | 6SE6440-2UD31-8DA0 | 3AC380-480V+10%-10%47-63Hz | 18,5 | 22 | no | P20 |
| 99 | 6SE6440-2UD32-2DA0 | 3AC380-480V+10%-10%47-63Hz | 22 | 30 | no | P20 |
| 100 | 6SE6440-2AD31-5DA0 | 3AC380-480V+10%-10%47-63Hz | 15 | 18,5 | C.A | P20 |
| 101 | 6SE6440-2AD31-8DA0 | 3AC380-480V+10%-10%47-63Hz | 18.5 | 22 | a.A | P20 |
| 102 | 6SE6440-2AD32-2DA0 | 3AC380-480V+10%-10%47-63Hz | 22 | 30 | C.A | P20 |
| 103 | 6SE6440-2UD33-0EA0 | 3AC380-480V+10%-10%47-63H | 30 | 37 | no | P20 |
| 104 | 6SE6440-2UD33-7EA0 | 3AC380-480V+10%-10%47-63Hz | 37 | 45 | no | P20 |
| 105 | 6SE6440-2AD33-0EA0 | 3AC380-480V+10%-10%47-63Hz | 30 | 37 | a.A | IP20 |
| 106 | 6SE6440-2AD33-7EA0 | 3AC380-480V+10%-10%47-63Hz | 37 | 45 | a.A | IP20 |
| 107 | 6SE6440-2UD34-5FA0 | 3AC380-480V+10%-10%47-63Hz | 45 | 55 | no | P20 |
| 108 | 6SE6440-2UD35-5FA0 | 3AC380-480V+10%-10%47-63Hz | 55 | 75 | no | P20 |
| 109 | 6SE6440-2UD37-5FA0 | 3AC380-480V+10%-10%47-63Hz | 75 | 90 | no | P20 |
| 110 | 6SE6440-2AD34-5FA0 | 3AC380-480V+10%-10%47-63Hz | 45 | 55 | C.A | IP20 |
| 111 | 6SE6440-2AD35-5FA0 | 3AC380-480V+10%-10%47-63Hz | 55 | 75 | C.A | IP20 |
| 112 | 6SE6440-2AD37-5FA0 | 3AC380-480V+10%-10%47-63Hz | 75 | 90 | C.A | IP20 |
| 113 | 6SE6440-2UE17-5CA0 | 3AC500-600V+10%-10%47-63Hz | 0,75 | 1,5 | no | P20 |
| 114 | 6SE6440-2UE21-5CA0 | 3AC500-600V+10%-10%47-63Hz | 1,5 | 2,2 | no | P20 |
| 115 | 6SE6440-2UE22-2CA0 | 3AC500-600V+10%-10%47-63Hz | 2,2 | 4 | no | P20 |
| 116 | 6SE6440-2UE24-0CA0 | 3AC500-600V+10%-10%47-63Hz | 4 | 5.5 | no | P20 |
| 117 | 6SE6440-2UE25-5CA0 | 3AC500-600V+10%-10%47-63H | 5,5 | 7,5 | no | P20 |
| 118 | 6SE6440-2UE27-5CA0 | 3AC500-600V+10%-10%47-63Hz | 7,5 | 11 | no | P20 |
| 119 | 6SE6440-2UE31-1CA0 | 3AC500-600V+10%-10%47-63Hz | 11 | 15 | no | P20 |
| 120 | 6SE6440-2UE31-5DA0 | 3AC500-600V+10%-10%47-63Hz | 15 | 18,5 | no | P20 |
| 121 | 6SE6440-2UE31-8DA0 | 3AC500-600V+10%-10%47-63Hz | 18,5 | 22 | no | P20 |
| 122 | 6SE6440-2UE32-2DA0 | 3AC500-600V+10%-10%47-63Hz | 22 | 30 | no | P20 |
| 123 | 6SE6440-2UE33-0EA0 | 3AC500-600V+10%-10%47-63Hz | 30 | 37 | no | IP20 |
| 124 | 6SE6440-2UE33-7EA0 | 3AC500-600V+10%-10%47-63Hz | 37 | 45 | no | IP20 |
| 125 | 6SE6440-2UE34-5FA0 | 3AC500-600V+10%-10%47-63Hz | 45 | 55 | no | IP20 |
| 126 | 6SE6440-2UE35-5FA0 | 3AC500-600V+10%-10%47-63Hz | 55 | 75 | no | IP20 |
| 127 | 6SE6440-2UE37-5FA0 | 3AC500-600V+10%-10%47-63Hz | 75 | 90 | no | IP20 |
FAQ
How to set parameters of Micromaster 440 Inverter?
Setting the parameters of the Micromaster 440 frequency converter needs to be carried out in accordance with certain steps to ensure its correct adaptation to the motor and application scenarios.
- Preparation
Hardware connection
Ensure that the inverter is connected to the motor, power supply, control equipment (such as PLC, panel) correctly.
Check the motor nameplate parameters (rated voltage, current, power, speed, frequency, etc.), these parameters are the basis for setting.
Tool preparation
Siemens operating panel (such as BOP basic operating panel, AOP advanced operating panel), or parameter setting via PC software (such as DriveMonitor, STARTER)
- Basic parameter setting steps
- Restore factory settings (first setting or when parameters are confused)
Purpose: Clear the original parameters, restore the default values, and avoid interference.
Parameter operation:
Through the BOP panel: Press the P key to enter the parameter menu, find P0010 = 30 (restore factory settings), and then set P0970 = 1 to confirm, and wait for the inverter to restart (complete after displaying “8888”).
- Quick debugging (simplify the setup process)
Purpose: Only core parameters are set through the “Quick Debug” mode (P0010=1), and are suitable for simple applications.
step:
Set P0010 = 1 (enter Quick Debugging).
Setting P0304: Motor rated voltage (according to motor nameplate).
Setting P0305: Motor rated current (according to motor nameplate).
Setting P0307: Motor rated power (kW).
Setting P0310: Motor rated frequency (such as 50Hz or 60Hz).
Setting P0311: Motor rated speed (rpm).
Set P0100: Power supply frequency (such as 50Hz).
Setting P0700: Select the command source (such as “1”=BOP panel control, “2”= terminal control, “5”= communication control).
Setting P1000: Select the frequency setting source (such as “1”=BOP panel setting, “2”= analog input, “5”= communication setting).
After completion, set P0010 = 0 (exit rapid debugging), and the inverter will automatically calculate the motor model parameters (must make sure that the motor is not connected to the load).
- Detailed parameter settings (according to application requirements)
According to the control method and functional requirements, further set the following parameters:
Control method selection
P1300: Select the control mode (such as “0”=V/f control, “20”=vector control without encoder, “21”=vector control with encoder).
Start/Stop and Orientation
P0701~P0706: Define the function of the digital input terminal (such as “1” = forward start, “2” = reverse start, “3” = stop).
P1113: Ramp rise time (motor acceleration time from 0 to rated frequency).
P1114: Ramp drop time (motor deceleration time from rated frequency to 0).
Frequency Limitation
P1080: Minimum frequency (such as 0Hz).
P1082: Maximum frequency (such as 50Hz or 60Hz).
Protection function
P0640: Motor overload coefficient (default 150%, adjusted according to motor withstandability).
P2175: Overvoltage threshold (default power supply voltage 110%).
P2176: Undervoltage threshold (default power supply voltage 90%).
Analog input/output
P0756: Analog input type 1 (such as “0”=0~10V, “2”=0~20mA).
P0777: Analog output 1 function (such as “21” = output frequency, “27” = output current).
Communication settings (such as PROFIBUS)
P2010: Communication baud rate (such as “6” = 9600bps, “12” = 19200bps).
P2011: The inverter address (such as 1~126, it must be consistent with the control system).
Notes on parameter setting
Parameter modification conditions for effective
Some parameters (such as P0010, P0970) need to be restarted before taking effect.
Parameters with the “*” mark take effect immediately after modification.
Motor identification (vector control)
If vector control is used (P1300=20/21), static motor identification is required:
Set P1910=1 (static identification), the inverter will automatically detect the motor parameters, and the motor will vibrate slightly during the process (ensure there is no load).
Parameter backup and recovery
Parameters can be backed up through the AOP panel or STARTER software (such as P0971=1 backup, P0972=1 recovery), making it easier to copy batch to multiple devices.
Troubleshooting
If a fault occurs after setting (such as F0001 overcurrent and F0002 overvoltage), you can view the fault code through r0002 and refer to the manual to troubleshoot wiring or parameter setting problems.
4. Tool operation tips
BOP panel operation: Press P to enter parameters, press ↑/↓ to switch parameter numbers, press OK to enter modification, press OK to save after modification, press P to return.
STARTER software: Connected through the USB-to-RS485 adapter, the graphical interface is more intuitive, and supports parameter comparison, batch modification and monitoring of real-time data.
Through the above steps, the basic parameter configuration of the Micromaster 440 inverter can be completed. The detailed parameters need to be adjusted according to the actual motor model and application scenario.
Conclusion
The Micromaster 440 Inverter is a multi-functional, high-performance standard frequency converter whose core function is to accurately control the speed and torque of a standard three-phase asynchronous motor by changing the frequency and voltage of the motor power supply. It is far more than a simple speed governor, but a comprehensive driver solution that integrates control, protection and communication capabilities.
