Overview
The The Schneider SH Series SH30701P11F2000 single-phase 115/230V, three-phase 400/480V, with four speed settings, maximum 8000rpm. Equipped with flat keys, IP65 (body), IP54 (shaft end), with brake. Maximum current of 5.7A. Smooth shaft. No brake. Precise positioning. Excellent performance and high efficiency.
Specification
| Parameter Category | Parameter Item | Technical Specification |
|---|---|---|
| General Information | Model Number | SH30701P11F2000 |
| Product Family | Schneider Electric SH3 Series | |
| Product Type | High-Speed Permanent Magnet Synchronous Servo Motor | |
| Standard Flange Size | 70 mm (IM B5 mounting) | |
| Encoder Configuration | Single-turn absolute SinCos Hiperface encoder, 128 pulses/revolution | |
| Built-in Holding Brake | Yes, rated holding torque 2 N·m | |
| Net Weight | Approximately 2.1 kg | |
| Electrical Specifications | Comprehensive Rated Power | 690 W |
| Rated Power by Voltage | 220 W (115V AC 1-phase); 440 W (230V AC 1-phase); 820 W (400V AC 3-phase); 950 W (480V AC 3-phase) | |
| Rated Supply Voltage | 115/230V AC (1-phase); 400/480V AC (3-phase) | |
| Full-Range Rated Torque | 1.25 N·m | |
| Rated Torque by Voltage | 1.4 N·m (115V/230V 1-phase); 1.1 N·m (400V/480V 3-phase) | |
| Peak Torque | 3.5 N·m | |
| Continuous Stall Torque | 1.25 N·m | |
| Rated Stall Current | 1.8 A | |
| Maximum Peak Current | 5.7 A (Irms) | |
| Rated Speed by Voltage | 1500 rpm (115V AC 1-phase); 3000 rpm (230V AC 1-phase); 6000 rpm (400V AC 3-phase); 7200 rpm (480V AC 3-phase) | |
| Maximum Allowable Speed | 8000 rpm | |
| Torque Constant | 0.31 N·m/A | |
| Rotor Inertia | 0.32 kg·cm² | |
| Insulation Class | Class F (155 °C) | |
| Mechanical Specifications | Output Shaft Diameter | 11 mm |
| Output Shaft Length | 23 mm | |
| Shaft Configuration | With standard flat keyway | |
| Protection Rating | IP65 (motor main body); IP54 (shaft end seal) | |
| Interface & Compatibility | Encoder Interface | Native Hiperface SinCos interface |
| Compatible Servo Drives | Schneider ELAU PacDrive 3 / VCA07 series servo drives | |
| Supported Fieldbus Protocols (via paired drive) | SERCOS III, EtherCAT, CANopen, Profibus DP, TCP/IP | |
| Environmental Specifications | Operating Ambient Temperature | 0 °C to 45 °C (non-condensing) |
| Storage Temperature | -20 °C to +70 °C | |
| Industrial Certifications | CE, UL, cUL |
FAQ
1.What are the corresponding rated rotational speeds for SH30701P11F2000 under different voltages?
The
- 115V single phase: 1500 rpm
- 230V single phase: 3000 rpm
- 400V three phase: 6000 rpm
- 480V three phase: 7200 rpm
- Maximum 8000 rpm
2.What are the rated torques corresponding to each voltage level for SH30701P11F2000?
Supported. The
- 115V/230V single-phase: 1.4Nm
- 400V/480V three-phase: 1.1Nm
3.What are the diameter and length of the output shaft of the SH30701P11F2000 motor?
The
- Axle diameter: 11mm
- Axle length: 23mm
4.What are the corresponding rated powers for different voltage settings of SH30701P11F2000?
The
- 115V single phase: 220W
- 230V single phase: 440W
- 400V three phase: 820W
- 480V three phase: 950W
Looking for Original New SH30701P11F2000 With Brake Maximum Speed 8000 rpm
We supply this SH30701P11F2000 mainly to system integrators and maintenance teams for replacement and retrofit projects.
Contact US to get a good prices now !


Reviews
There are no reviews yet.