Overview
The 6AV2125-2GB23-0AX0 is a second-generation fail-safe mobile panel based on the SIMATIC HMI KTP700F series. It integrates an emergency stop button, a three-level confirmation button, and a key switch, and is SIL 2/PL d certified for use in harsh industrial environments.
Specification
| Item | Details |
|---|---|
| Product Type | SIMATIC HMI KTP700F Mobile Panel, fail-safe type |
| Display | 7.0″ TFT widescreen, 800×480 pixels, 16.7M colors, LED backlight |
| Operation | Touch operation + 8 function keys + safety components (E-stop, enabling switch, key switch) |
| Interfaces | 1×PROFINET, 1×USB 2.0, 1×MicroSD card slot |
| Protection Rating | Front IP65 |
| Operating Temperature | 0–45 °C |
| Power Supply | 24 V DC |
| Typical Power Consumption | Approx. 5.5 W |
| Dimensions (W×L) | 248.4 × 194.9 mm |
| Safety Certification | SIL 2 / PL d |
| Configuration Software | TIA Portal WinCC Comfort V13 SP1 or higher |
| Applications | Machine tools, robots, production lines, safety-related applications |
FAQ:
1.What is the minimum TIA Portal software version supported by the 6AV2125-2GB23-0AX0?
TIA Portal WinCC Comfort V13 SP1 Update 4.
2.How many function buttons does the 6AV2125-2GB23-0AX0 have?
The 6AV2125-2GB23-0AX0 is equipped with 8 physical function buttons.
3.Does the 6AV2125-2GB23-0AX0 support secure communication protocols?
Supported. The 6AV2125-2GB23-0AX0 (KTP700F) supports the PROFIsafe secure communication protocol.
4. What is the difference between 6AV2125-2JB23-0AX0 and 6AV2125-2JB03-0AX0?
| Item | 6AV2125-2JB23-0AX0 (KTP900F) | 6AV2125-2JB03-0AX0 (KTP900) |
|---|---|---|
| Product Type | Fail-safe mobile panel (F-version) | Standard mobile panel |
| Safety Communication | Supports PROFIsafe | Not supported |
| Safety Hardware | Equipped with E-stop, enabling switch, key switch | No safety dedicated buttons |
| Safety Certification | EN ISO 13849-1 (PL d), SIL 2 | General CE, UL certification only |
| Function Keys | 10 configurable function keys + safety keys | 10 configurable function keys |
| Typical Applications | Safety-related control, robotics, safety scenarios | General automation, equipment monitoring, standard operation |
| Price | Higher | Lower |
| Screen | 9″ TFT, 800×480, color | 9″ TFT, 800×480, color |
| Interfaces | PROFINET, USB 2.0, MicroSD | PROFINET, USB 2.0, MicroSD |
| Configuration Software | TIA Portal WinCC Comfort V13 SP1 or later | TIA Portal WinCC Comfort V13 SP1 or later |
| Protection | Front IP65 | Front IP65 |
Looking for Original New SIMATIC HMI KTP700F Mobile 6AV2125-2GB23-0AX0 7Inch Safety Mobile Panel PROFINET?
We supply this 6AV2125-2GB23-0AX0 mainly to system integrators and maintenance teams for replacement and retrofit projects.
Contact US to get a good prices now !


Reviews
There are no reviews yet.