Overview
3RW4074-2BB44 is a built-in bypass soft starter of the SIRIUS 3RW40 series. The specifications are S12 frame, 280A, adapted to 160kW/400V motors, built-in bypass contactor (BB), and the control circuit is a cage-type (spring) terminal.
Specification
| Parameter | 3RW4074-2BB44 | 3RW4074-6BB44 | 3RW4073-6BB44 | 3RW4076-6BB44 | 3RW5074-2AB14 (Successor) |
|---|---|---|---|---|---|
| Model | 3RW4074-2BB44 | 3RW4074-6BB44 | 3RW4073-6BB44 | 3RW4076-6BB44 | 3RW5074-2AB14 |
| Series | SIRIUS 3RW40 (Built-in Bypass) | SIRIUS 3RW40 | SIRIUS 3RW40 | SIRIUS 3RW40 | SIRIUS 3RW50 (New Generation) |
| Frame Size | S12 | S12 | S12 | S12 | S12 |
| Rated Current (40°C) | 280 A | 280 A | 205 A | 336 A | 280 A |
| Motor Power (400V) | 160 kW | 160 kW | 110 kW | 200 kW | 160 kW |
| Main Voltage | 200–460 V AC | 200–460 V AC | 200–460 V AC | 200–460 V AC | 200–460 V AC |
| Control Supply | 230 V AC (50/60Hz) | 230 V AC | 230 V AC | 230 V AC | 230 V AC |
| Terminal Type (Control) | Spring-type (2) | Screw-type (6) | Screw-type (6) | Screw-type (6) | Spring-type |
| Built-in Bypass | Yes (BB) | Yes (BB) | Yes (BB) | Yes (BB) | Yes (AB) |
| Protection Class | IP20 | IP20 | IP20 | IP20 | IP20 |
| Certifications | IEC, UL, CSA, ATEX | IEC, UL, CSA, ATEX | IEC, UL, CSA, ATEX | IEC, UL, CSA, ATEX | IEC, UL, CSA, ATEX |
| Key Difference | Spring terminals, 230V control | Screw terminals, same power | Lower current (205A, 110kW) | Higher current (336A, 200kW) | New 3RW50 successor, same specs |
FAQ:
1.Does 3RW4074-2BB44 have a built-in bypass contactor?
3RW4074-2BB44 has built-in bypass contactor.
2.What type of terminal blocks are there for the 3RW4074-2BB44?
- Control circuit: Cage type (spring type) terminal (represented by “2” in the model number)
- Main circuit: copper bar terminal block (3RW405–407 large specifications unified configuration)
3.What is the difference between 3RW4074-2BB44 and 3RW4074-6BB44?
| Item | 3RW4074-2BB44 | 3RW4074-6BB44 |
|---|---|---|
| Control Terminals | Spring-loaded terminals | Screw terminals |
| Meaning in Model | 2 = Spring terminals | 6 = Screw terminals |
| Main Circuit Terminals | Busbar connection | Busbar connection |
| Rated Current | 280 A | 280 A |
| Motor Power (400V) | 160 kW | 160 kW |
| Control Supply | 230 V AC | 230 V AC |
| Built-in Bypass | Yes (BB) | Yes (BB) |
| Frame Size | S12 | S12 |
| Protection Degree | IP20 | IP20 |
Looking for Original New SIRIUS Soft Starter 3RW4074-2BB44 160KW 400V 280A?
We supply this 3RW4074-2BB44 mainly to system integrators and maintenance teams for replacement and retrofit projects.
Contact US to get a good prices now !


Reviews
There are no reviews yet.