25B-D010N104 — PowerFlex 525 4kW (5Hp) AC Drive
PowerFlex 525 AC Drive, with Embedded EtherNet/IP and Safety, 380…480V AC, 3 Phase, 10.5 Amps, 5 Hp, 4 kW Normal Duty; 5 Hp, 4 kW Heavy Duty, Frame B, IP20 NEMA / Open Type, No Filter
25B-D010N104 — PowerFlex 525 4kW (5Hp) AC Drive
25B-D017N104 — PowerFlex 525 7.5kW (10Hp) AC Drive
25B-D010N114 — PowerFlex 525 4kW (5Hp) AC Drive
25B-D013N104 — PowerFlex 525 5.5kW (7.5Hp) AC Drive
25B-D013N114 — PowerFlex 525 5.5kW (7.5Hp) AC Drive
25B-D017N114 — PowerFlex 525 7.5kW (10Hp) AC Drive
25C-D010N104 — PowerFlex 527 4kW / 5Hp AC Drive
25A-D010N104 — PowerFlex 523 4kW (5Hp) AC Drive
22B-D010C104 — PowerFlex 40- 4 kW (5 HP) AC Drive
22F-D018N104 — PowerFlex 4M- 7.5 kW (10 HP) AC Drive
22B-D010F104 — PowerFlex 40 4 kW (5 Hp) AC Drive
22D-D010F104 — PowerFlex 40P 4 kW (5 Hp) AC Drive
22C-D010N103 — PowerFlex 400- 4 kW (5 HP) AC Drive
25C-D010N114 — PowerFlex 527 4kW / 5Hp AC Drive
25A-D010N114 — PowerFlex 523 4kW (5Hp) AC Drive
25A-D017N104 — PowerFlex 523 7.5kW (10Hp) AC Drive
25C-D013N104 — PowerFlex 527 5.5kW / 7.5Hp AC Drive
25C-D017N104 — PowerFlex 527 7.5kW / 10Hp AC Drive
22F-D013N104 — PowerFlex 4M- 5.5 kW (7.5 HP) AC Drive
25A-D013N104 — PowerFlex 523 5.5kW (7.5Hp) AC Drive
22C-D010F103 — PowerFlex 400 4 kW (5 Hp) AC Drive
22B-D010H204 — PowerFlex 40- 4 kW (5 HP) AC Drive
22D-D010H204 — PowerFlex 40P 4 kW (5 Hp) AC Drive
22F-D018N114 — PowerFlex 4M- 7.5 kW (10 HP) AC Drive
FAQ:
-
What are the dimensions of 25B-D010N104?
25B-D010N104 is a B-frame inverter of the AB PowerFlex 525 series. Its published standard external dimensions (width × height × depth) are 87mm × 180mm × 172mm. This data is consistently marked in the product parameters of multiple industrial component professional platforms.
2. What is the protection level of 25B-D010N104?
The 25B-D010N104 is rated IP20, which is the standard design specification for this type of drive and is consistent with the unified protection standards for the Allen-Bradley PowerFlex 525 Series B frame.
What is the input voltage range of 25B-D010N104?
3. 25B-D010N104 The three-phase AC input voltage range of this inverter is 323 – 528VAC.
This voltage range is derived based on its rated input voltage of 480VAC, corresponding to a voltage fluctuation adaptability of ±15%, which can also be equivalently expressed as an input specification of 380 – 480VAC (-15%, +10%). This range can adapt to small fluctuations in grid voltage in industrial scenarios, ensuring that the inverter can drive the motor stably under different power supply conditions. Its rated input voltage is 480VAC.


Reviews
There are no reviews yet.